Xiaomi Poco X3 Pro – Full Phone Specifications
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
OS | Android 11, MIUI 12.5 for POCO |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 6 – Xiaomi Poco X3 Pro |
Body
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | Glass front (Gorilla Glass 6), plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
IP53, dust and splash protection |
MAIN CAMERA
Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
SELFIE CAMERA
Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Memory
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
UFS 3.1 |
Technology | GSM / HSPA / LTE |
Battery
Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, USB On-The-Go |
Color
Colors | Phantom Black, Frost Blue, Metal Bronze |
Launch
Announced | 2021, March 22 |
Status | Available. Released 2021, March 24 |
Mr. Rahad (verified owner) –
Excellent behave
Mr. Tanmoy Kundu (verified owner) –
Good service.